
Clinker bricks
Terca Prestiż
Residenz
Face texture: smooth
Colour: red
| Technical data | |
| dimensions: | 250 x 120 x 65 mm |
| weight (perforated brick): | 3,0 kg/unit |
| weight (solid brick): | 4,2 kg/unit |
| quantity required: | approx. 51 units/m² |
| strength class: | 35 |
| water absorption: | < 7 % |
| frost resistance: | frost-resistant |
Markisch
Face texture: smooth
Colour: yellow
| Technical data | |
| dimensions: | 250 x 120 x 65 mm |
| weight (perforated brick): | 3,0 kg/unit |
| weight (solid brick): | 4,2 kg/unit |
| quantity required: | approx. 48 units/m² |
| strength class: | 35 |
| water absorption: | < 7 % |
| frost resistance: | frost-resistant |
Muritz
Face texture: smooth
Colour: sand and blue
| Technical data | |
| dimensions: | 250 x 120 x 65 mm |
| weight (7-slot brick): | 3,7 kg/unit |
| weight (solid brick): | 4,2 kg/unit |
| quantity required: | approx. 48 units/m² |
| strength class: | 35 |
| water absorption: | < 7 % |
| frost resistance: | frost-resistant |
Calau
Face texture: smooth
Colour: brown and blue
| Technical data | |
| dimensions: | 250 x 120 x 65 mm |
| weight (7-slot brick): | 3,7 kg/unit |
| weight (solid brick): | 4,2 kg/unit |
| quantity required: | approx. 48 units/m² |
| strength class: | 35 |
| water absorption: | < 7 % |
| frost resistance: | frost-resistant |
Oderland
Face texture: smooth
Colour: red and blue
| Technical data | |
| dimensions: | 250 x 120 x 65 mm |
| weight (perforated brick): | 3,0 kg/unit |
| weight (solid brick): | 4,2 kg/unit |
| quantity required: | approx. 48 units/m² |
| strength class: | 35 |
| water absorption: | < 7 % |
| frost resistance: | frost-resistant |
Holstein
Face texture: smooth
Colour: red and brown
| Technical data | |
| dimensions: | 250 x 120 x 65 mm |
| weight (perforated brick): | 3,0 kg/unit |
| weight (solid brick): | 4,2 kg/unit |
| quantity required: | approx. 48 units/m² |
| strength class: | 35 |
| water absorption: | < 7 % |
| frost resistance: | frost-resistant |
Dresden
Face texture: smooth
Colour: anthracite and brown
| Technical data | |
| dimensions: | 250 x 120 x 65 mm |
| weight (7-slot brick): | 3,7 kg/unit |
| weight (solid brick): | 4,2 kg/unit |
| quantity required: | approx. 48 units/m² |
| strength class: | 35 |
| water absorption: | < 7 % |
| frost resistance: | frost-resistant |
Product reviews
Write a reviewThis product has no reviews yet. Be the first to write one!
How we check reviews: we publish reviews confirmed by their authors via a link sent to their email address, no later than 24 hours after confirmation (during this time we may check them). Reviews containing links or contact details, and all photos, are checked before publication. The ‘Verified purchase’ label appears only on reviews whose author sent us proof of purchase of this product and where we confirmed the purchase at Ambit or at another wholesaler. Other reviews are not checked for a purchase. The average includes all published reviews, verified and unverified. We do not pay for reviews and we do not remove reviews because they are negative. We prepare translations of reviews ourselves and mark them; the original is always available. Details: Review terms.


